Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Civil Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Kin 101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 2) | Communication | 2 | (WC) | |
|
TOTAL
|
16 | hours |
TOTAL
|
15 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 331 | 2 | (WC) | (Math 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Phys 333 | 4 | (WC) | (Note 1) | EG 105 | 2 | (IIT) | (Note 3) |
| Phys 335 | 2 | (WC) | (CAE 100) | Literature | 4 | (WC) | (Note 2) |
| Chem 236 | 4 | (WC) | (Chem 124) | Philosophy | 4 | (WC) | (Note 2) |
| CSCI 235 | 4 | (WC) | (CS 105) | Social Science | 4 | (WC) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 18 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MMAE 201 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| CAE 105 | 3 | (IIT) | MMAE 305 | 3 | (IIT) | ||
| GEOL 211 | 4 | (WC) | (CAE 221) | Bible & Theology | 4 | (WC) | (Note 2) |
| Foreign Language | 4 | (WC) | (Note 6) | Foreign Language | 4 | (WC) | (Note 6) |
| Bible & Theology | 2 | (WC) | (Note 2) | Fine Arts | 2 | (WC) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| CAE 301 | 3 | (IIT) | CAE 302 | 3 | (IIT) | ||
| CAE 303 | 3 | (IIT) | CAE 307 | 3 | (IIT) | ||
| CAE 304 | 3 | (IIT) | CAE 310 | 3 | (IIT) | ||
| CAE 312 | 3 | (IIT) | CAE 323 | 3 | (IIT) | ||
| CAE 315 | 3 | (IIT) | Tech Elect | 3 | (IIT) | (Note 5) | |
| Tech Elect | 3 | (IIT) | (Note 5) | Fine Arts | 2 | (WC) | (Note 2) |
| TOTAL | 18 | hours | TOTAL | 17 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| CAE 419 | 3 | (IIT) | CAE 432 | 3 | (IIT) | ||
| CAE 431 | 3 | (IIT) | Tech Elects | 6 | (IIT) | (Note 5) | |
| CAE 457 | 3 | (IIT) | Social Science (300+) | 4 | (WC) | (Note 2) | |
| CAE 470 | 3 | (IIT) | IPRO Capstone Design | 3 | (IIT) | ||
| Tech Elect | 3 | (IIT) | (Note 5) | ||||
| Bible & Theology | 2 | (WC) | (Note 2) | ||||
| TOTAL | 17 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL | 165 (minimum) |
Note 1. Wheaton PHYS 231, 232, 333 = IIT PHYS 123, 221,
224
Note 2. See attachment for Humanities and Social Science requirements
for IIT
Note 3. EG 105 will sub for CAE 101 in the Civil Engineering Program
at IIT
Note 4. A minimum of 45 semester hours must be completed at IIT
Note 5. Of the total of five (5) technical electives to be completed at IIT,
one must be a fourth year IPRO, two (2) must
be CAE courses, and the remaining technical electives may be any engineering
or science course at the 300-level (this course may be completed at either WC
or IIT). Please note that students in the Liberal Arts/Engineering program at
Wheaton College must complete an upper division course in physics or chemistry
Note 6. Students who have not completed two years (through level 2) of
language in high school must complete 12 hours (3 courses) of Foreign Language
10/5