Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Chemical Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Bith 111 | 2 | (WC) | Chem 237 | 4 | (WC) | (Chem 125) | |
| Chem 236 | 4 | (WC) | (Chem 124) | Writing | 4 | (WC) | |
| Kin 101 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| TOTAL |
16 | hours |
TOTAL |
17 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 331 | 2 | (WC) | (Math 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Chem 341 | 4 | (WC) | (Chem 237) | Chem 342 | 4 | (WC) | (Chem 239) |
| CSCI 235 | 4 | (WC) | (CS 105) | Foreign Language | 4 | (WC) | (Note 4) |
| Foreign Language | 4 | (WC) | (Note 4) | Social Science | 4 | (WC) | (Note 2) |
| Communication | 2 | (WC) | |||||
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ChE 202 | 3 | (IIT) | ChE 301 | 3 | (IIT) | ||
| Chem 371 | 4 | (WC) | (Chem 343) | ChE/IPRO 296 | 1 | (IIT) | |
| Literature | 4 | (WC) | (Note 2) | Chem 372 and 475 | 4 | (WC) | (Chem 344) |
| Bible & Theology | 4 | (WC) | (Note 2) | Hist 105, 111, or 115 | 4 | (WC) | (Note 2) |
| Chem 355 | 2 | (WC) | (Chem 247) | Fine Arts | 2 | (WC) | (Note 2) |
| TOTAL | 17 | hours | TOTAL | 14 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ChE 302 | 3 | (IIT) | ChE 317 | 2 | (IIT) | ||
| ChE 351 | 3 | (IIT) | ChE 451 | 2 | (IIT) | ||
| Philosophy | 4 | (WC) | (Note 2) | ECE 383 | 3 | (IIT) | |
| Bible & Theology | 2 | (WC) | (Note 2) | Tech Elect | 3 | (IIT) | |
| Social Science (300+) | 4 | (WC) | (Note 2) | ChE 433 | 3 | (IIT) | |
| IPRO 397 | 3 | (IIT) | |||||
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| ChE 418 | 2 | (IIT) | ChE 406 | 3 | (IIT) | ||
| ChE 423 | 3 | (IIT) | ChE 439 | 3 | (IIT) | ||
| ChE 435 | 3 | (IIT) | ChE/IPRO 496 | 2 | (IIT) | ||
| ChE 494 | 3 | (IIT) | Tech Elect | 3 | (IIT) | ||
| Tech Elect | 3 | (IIT) | Tech Elect | 3 | (IIT) | ||
| Fine Arts | 2 | (WC) | (Note 2) | Bible & Theology | 2 | (WC) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 16 | hours | ||
| | TOTAL | 160 (minimum) |
Note
1. Wheaton PHYS 231, 232 = IIT PHYS 123, 221 for Chemical Engineering major at IIT.
Note
2. See attachment for Humanities and Social Science requirements for IIT.
Note 3. A minimum of 45 semester hours must be completed at IIT.
Note 4. Students
who have not completed two years (through level 2) of language in high school
must complete 12 hours (3 courses) of Foreign Language.
10/5