Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year
Program
Bachelor of Science in Computer Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Kin101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 3) | Communication | 2 | (WC) | |
| TOTAL | 16 | hours |
TOTAL | 15 | hours | ||
| Third Semester | Fourth Semester | ||||||
| CSCI 235 | 4 | (WC) | (CS 115 & 116) | CSCI 245 | 4 | (WC) | (CS 331) |
| Math 331 | 2 | (WC) | (MATH 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Phys 333 | 4 | (WC) | (Note 1) | CSCI 355 | 4 | (WC) | (CS 350) |
| Phys 335 | 2 | (WC) | (ECE 100) | Science Elect | 3 | (IIT) | (Note 5) |
| Chem 236 | 4 | (WC) | (CHEM 122) | Bible & Theology | 2 | (WC) | (Note 3) |
| TOTAL | 16 | hours | TOTAL | 17 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| ECE 211 | 3 | (IIT) | ECE 213 | 3 | (IIT) | ||
| ECE 212 | 1 | (IIT) | ECE 214 | 1 | (IIT) | ||
| ECE 218 | 3 | (IIT) | PHYS 341 (WC) or | 2 or 3 | |||
| CS 351 | 3 | (IIT) | MMAE 320 (IIT) | ||||
| Foreign Language | 4 | (WC) | (Note 8) | Math 243 | 4 | (WC) | (CS 330) |
| Foreign Language | 4 | (WC) | (Note 8) | ||||
| Fine Arts | 2 | (WC) | (Note 3) | ||||
| TOTAL | 14 | hours | TOTAL | 17 or 18 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| ECE 311 | 4 | (IIT) | Junior CPE Elect | 3 or 4 | (IIT) | (Note 6) | |
| Junior Mathematics Elect | 3 | (WC) | (Note 2) | CS 450 | 3 | (IIT) | |
| Literature | 4 | (WC) | (Note 3) | IPRO I | 3 | (IIT) | (Note 7) |
| Fine Arts | 2 | (WC) | (Note 3) | Math 363 | 4 | (WC) | (Math 474) |
| Bible & Theology | 4 | (WC) | (Note 3) | Philosophy | 4 | (WC) | (Note 3) |
| TOTAL | 17 | hours | TOTAL | 17 or 18 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| ECE 441 | 4 | (IIT) | Prof Elect | 3 or 4 | (IIT) | ||
| ECE 485 | 3 | (IIT) | (Note 9) | Hardware-design Elect | 3 or 4 | (IIT) | (Note 10) |
| CS 487 | 3 | (IIT) | IPRO II | 3 | (IIT) | (Note 7) | |
| Prof Elect | 3 or 4 | (IIT) | Bible & Theology | 2 | (WC) | (Note 3) | |
| Social Science | 4 | (WC) | (Note 3) | Social Science (300+) | 4 | (WC) | (Note 3) |
| TOTAL | 17 or 18 | hours | TOTAL | 15 or 17 | hours | ||
| | TOTAL | 161 (minimum) |
Note
1. Wheaton PHYS 231, 232, 333 = IIT PHYS 123, 221, 224.
Note
2. Student may complete WC-MATH 245 and WC-PHYS/MATH 365, IIT-MATH
333, or IIT-MATH 471.
Note 3. See attachment for Humanities and Social
Science requirements for the Joint Program.
Note 4. A minimum of 45
semester hours must be completed at IIT.
Note 5. The student may complete
IIT-MS 201, IIT-BIOL 107 or WC-CHEM 237.
Note 6. Choose one of ECE
307, 308, 312, or 319.
Note 7. Interprofessional Projects may be
taken at any time during the 3rd, 4th or 5th years (course scheduling must be
adjusted with adviser approval)
Note 8. Students who have not completed
two years (through level 2) of language in high school must complete 12 hours
(3 courses) of Foreign Language.
Note 9. Students may substitute CS 470
with adviser approval.
Note 10. Hardware-design elective must be CS 471, ECE 429, or ECE 446.
10/5