Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year
Program
Bachelor of Science in Engineering Management at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
A MINIMUM OF 45 SEMESTER HOURS MUST BE COMPLETED AT IIT
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Kin101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 4) | Communication | 2 | (WC) | |
| TOTAL |
16 | hours |
TOTAL |
15 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 331 | 2 | (WC) | (MATH 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Phys 333 | 4 | (WC) | (Note 1) | Social Science | 4 | (WC) | (Note 4) |
| Phys 335 | 2 | (WC) | (Note 3) | Bible & Theology | 4 | (WC) | (Note 4) |
| CSCI 235 | 4 | (WC) | (CS 105) | Fine Arts | 2 | (WC) | (Note 4) |
| Chem 236 | 4 | (WC) | (Chem 124) | ||||
| TOTAL | 16 | hours | TOTAL | 14 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MS 201 | 3 | (IIT) | (Note 5) | BUS 371 | 3 | (IIT) | |
| BUS 210 | 3 | (IIT) | Phys 341 (Note 5) | 2 | (WC) | (MMAE 200) | |
| ChE 202 | 3 | (IIT) | (Note 5) | Phys 351 (Note 5) | 4 | (WC) | (Phys 300) |
| Econ 211 | 3 | (IIT) | Fine Arts | 2 | (WC) | (Note 4) | |
| Foreign Language | 4 | (WC) | (Note 2) | Foreign Language | 4 | (WC) | (Note 2) |
| TOTAL | 16 | hours | TOTAL | 15 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| BUS 301 | 3 | (IIT) | IPRO I | 3 | (IIT) | ||
| Com 428 | 3 | (IIT) | (Note 5) | BUS 305 | 3 | (IIT) | |
| CAE 312 | 3 | (IIT) | (Note 5) | Tech Elect | 3 | (IIT or WC) | |
| Philosophy | 4 | (WC) | (Note 4) | Bible & Theology | 2 | (WC) | |
| Math 363 | 4 | (WC) | (Math 474) | Econ 423 | 3 | (IIT) | |
| TOTAL | 13 | hours | TOTAL | 14 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| IPRO II | 3 | (IIT) | CAE 473 | 3 | (IIT) | (Note 5) | |
| MMAE 430 | 4 | (IIT) | (Note 5) | MMAE 484 | 3 | (IIT) | (Note 5) |
| ENVE 485 | 3 | (IIT) | (Note 5) | Literature | 4 | (WC) | (Note 4) |
| Bible & Theology | 2 | (WC) | (Note 4) | Social Science (300+) | 4 | (WC) | (Note 4) |
| Tech Elect | 3 | (IIT or WC) | |||||
| TOTAL | 15 | hours | TOTAL | 14 | hours | ||
| | TOTAL | 152(minimum) |
Note
1. Wheaton PHYS 231, 232, 333 = (IIT) PHYS 123, 221, 224.
Note
2. Students who have not completed two years (through level 2) of language in high school must complete 12 hours (3 courses) of foreign language..
Note 3. This course will substitute for the Introduction to the Profession requirement.
Note 4. See attachment for Humanities and Social Science requirements for the Joint Program.
Note 5. This program indicates courses for the Engineering Foundations Concentration. The Concentration chosen by the student will determine appropriate courses and hours required for the degree.
Note 6. A minimum of 45 semester hours must be completed at IIT.
10/05