Illinois Institute of Technology (IIT) and Wheaton College (WC) - Five year Program
Bachelor of Science in Mechanical Engineering at IIT
Bachelor of Arts in Liberal Arts / Engineering at Wheaton
| First Semester | Second Semester | ||||||
| Math 231 | 4 | (WC) | (Math 151) | Math 232 | 4 | (WC) | (Math 152) |
| Phys 231 | 4 | (WC) | (Note 1) | Phys 232 | 4 | (WC) | (Note 1) |
| Kin 101 | 2 | (WC) | Writing | 4 | (WC) | ||
| Bith 111 | 2 | (WC) | Kinesiology | 1 | (WC) | ||
| Hist 105, 111, or 115 | 4 | (WC) | (Note 2) | Communication | 2 | (WC) | |
|
TOTAL
|
16 | hours |
TOTAL
|
15 | hours | ||
| Third Semester | Fourth Semester | ||||||
| Math 331 | 2 | (WC) | (Math 251) | Math 333 (WC) | 4 | (WC) | (Math 252) |
| Phys 333 | 4 | (WC) | (Note 1) | Phys 351 | 4 | (WC) | (Phys 300) |
| Phys 335 | 2 | (WC) | (MMAE 100) | Social Science | 4 | (WC) | (Note 2) |
| Chem 236 | 4 | (WC) | (Chem 124) | MS 201 | 3 | (IIT) | |
| CSCI 235 | 4 | (WC) | (CS 105) | EG 105 | 2 | (IIT) | |
| TOTAL | 16 | hours | TOTAL | 17 | hours | ||
| Fifth Semester | Sixth Semester | ||||||
| MMAE 201 | 3 | (IIT) | MMAE 202 | 3 | (IIT) | ||
| Literature | 4 | (WC) | (Note 2) | MMAE 350 | 3 | (IIT) | |
| Foreign Language | 4 | (WC) | (Note 4) | Foreign Language | 4 | (WC) | (Note 4) |
| Bible & Theology | 2 | (WC) | (Note 2) | Philosophy | 4 | (WC) | (Note 2) |
| Fine Arts | 2 | (WC) | (Note 2) | Fine Arts | 2 | (WC) | (Note 2) |
| TOTAL | 15 | hours | TOTAL | 16 | hours | ||
| Seventh Semester | Eighth Semester | ||||||
| MMAE 305 | 3 | (IIT) | MMAE 271 | 3 | (IIT) | ||
| MMAE 310 | 4 | (IIT) | MMAE 306 | 3 | (IIT) | ||
| MMAE 320 | 3 | (IIT) | MMAE 321 | 3 | (IIT) | ||
| Bible & Theology | 4 | (WC) | (Note 2) | MMAE 322 | 4 | (IIT) | |
| IPRO I | 3 | (IIT) | |||||
| TOTAL | 14 | hours | TOTAL | 16 | hours | ||
| Ninth Semester | Tenth Semester | ||||||
| MMAE 430 | 4 | (IIT) | MMAE 432 | 3 | (IIT) | ||
| MMAE 433 | 3 | (IIT) | MMAE 443 | 3 | (IIT) | ||
| MMAE 485 | 3 | (IIT) | Tech Elect | 3 | (WC or IIT) | ||
| IPRO II | 3 | (IIT) | Tech Elect | 3 | (WC or IIT) | ||
| Bible & Theology | 2 | (WC) | (Note 2) | Social Science (300+) | 4 | (WC) | (Note 2) |
| TOTAL | 15 | hours | TOTAL | 16 | hours | ||
|
|
TOTAL | 156 (minimum) |
Note 1. PHYS 231, 232, 333 = IIT PHYS 123, 221, 224(IIT).
Note 2. See attachment for Humanities and Social Science requirements
for IIT
Note 3. A minimum of 45 semester hours must be completed at IIT
Note 4. Students who have not completed two years (through level 2) of
language in high school must complete 12 hours (3 courses) of Foreign Language.
10/5