These images are living here for use within another element.
IMPORTANT: Please add new events above previous row so oldest events remain at the bottom.
Annual Event Name | Detail Image |
Event Image (Thumbnail) |
||
First Day of Classes | ||||
A Quad Ends | ||||
B Quad Begins | ||||
Last Day of Classes | ` | |||
Reading Day - Fall | ||||
Reading Day - Spring | ||||
Final Exams | ||||
Labor Day | ||||
Fall Break | ||||
Thanksgiving Break | ||||
Thanksgiving Holiday | ||||
Christmas Break | ||||
Christmas Holiday | ||||
MLK Day | ||||
MLK Jr. | ||||
President's Day | ||||
Spring Break | ||||
Quiet Week | ||||
Easter Weekend | ||||
Good Friday | ||||
Summer Break | ||||
Memorial Day | ||||
Independence Day | ||||
Amplify | ||||
AirJam | ||||
All School Communion | ||||
ART_WC day at the Art Institute | ||||
Banquet - Senior | ||||
Basketball Camp | ||||
Commencement - Baccalaureate | ||||
Commencement - Brunch | ||||
Commencement - Grad | ||||
Commencement - Grad Hooding | ||||
Commencement - Undergrad | ||||
Conservatory: Chamber Music |
||||
CONSERV_Christmas Festival | ||||
Conservatory: Concert Choir |
||||
Conservatory: Family Weekend | ||||
Conservatory: Family Weekend: Choral Showcase | ||||
Conservatory: Glee Club |
||||
Conservatory: Jazz Ensemble |
`` | |||
Conservatory: Opera Mainstage |
||||
Conservatory: Percussion Ensemble |
||||
Conservatory: Symphonic Band |
||||
Conservatory: Symphonic Band 2 |
||||
Conservatory: Symphonic Band 3 |
||||
Conservatory: Symphony Orchestra |
||||
Conservatory: Symphony Orchestra 2 |
||||
Conservatory: Women's Chorale |
||||
Racial Cultural Minority (RCM) Senior Ceremony | ||||
Data Driven Debates | ||||
Department Chapels | ||||
Diddams Lecture on Faith+Learning | ||||
English: The Toasts | ||||
Family Weekend | ||||
Faculty Business Meeting | ||||
Gospel Choir | ||||
GSL: International Student Orientation | ||||
ISP: Passport to Wheaton | ||||
Service Awards | ||||
Shakespeare in the Park | ||||
Staley Lecture Series | ||||
Thunder Pitch | ||||
Town Hall | ||||
Zoe's Feet | ||||
IMPORTANT: Please add images alphabetically
Description | Detail Image |
Event Image (Thumbnail) |
||
Abide Logo | ||||
Airplane | ||||
Airplane | ||||
Alexander Hamilton Society Logo | ||||
American Sign Language (ASL) | ||||
Amplify (Acappella Group) Logo | ||||
Archaeology Society | ||||
Art Logo | ||||
Athletics Logo | ||||
Axis Logo | ||||
Badminton Club Logo | ||||
Badminton | ||||
Bass | ||||
Battle | ||||
(WC)BGC Logo | ||||
Bible | ||||
Bible Open to James | ||||
Book | ||||
Books | ` | |||
Books on a Shelf | ||||
Bunting | ||||
CACE Logo | ||||
Cello | ||||
Center for Faith + Disability Logo | ||||
Center for Faith and Innovation Logo | ||||
Chinese Club | ||||
Clarinet | ||||
College Union Logo | ||||
Community School of the Arts Logo | ||||
Community School of the Arts Logo - No Text | ||||
Computer Coding | ||||
Computer Hacker | ||||
Computer Science Club | ||||
Confetti Popper | ||||
Conservatory: Armerding Concert Hall | ||||
Conservatory Social Logo - Blue | ||||
Conservatory - Percussion Ensemble | ||||
Conservatory - Symphonic Band | ||||
Conversation Bubbles | ||||
Craft Supplies | ||||
Creation Society Logo | ||||
Crew | ||||
Crossing of the Worlds | ||||
C.S. Lewis | ||||
CVC Logo | ||||
Cyber Security | ||||
Dancers - Swing | ||||
Detective/Mafia Silhouette | ||||
Dog | ||||
Drink - Hot Chocolate | ||||
Drink - Hot Tea/Coffee | ||||
Drink - Root Beer | ||||
Enrollment | ||||
Exam 01 | ||||
Faith, Politics + Economics Logo | ||||
Faith, Politics + Economics Logo - No Text | ||||
Film Showing | ||||
Folk Society Logo | ||||
Food - Breakfast | ||||
Food - Waffles | ||||
Flag - Argentina | ||||
Flag - Czech Republic | ||||
Flag - France | ||||
Flag - Germany | ||||
Flag - Mexico | ||||
Flute | ||||
Garden Prairie Project Logo | ||||
Global Programs + Studies (GPS) Logo | ||||
Graduation Cap | ||||
Graph | ||||
HNGR Logo | ||||
Honduras Project | ||||
Houses in a Row | ||||
Humanitarian Disaster Institute (HDI) Logo | ||||
Ice-Cream Cones | ||||
ISP Logo | ||||
John Quincy Adams Society Logo | ||||
Karate Belt | ||||
Koinonia Logo | ||||
Ladder Logo | ||||
Mario Kart | ||||
MFTC - Marriage + Family Therapy Logo | ||||
Mastodon-Ultimate Frisbee | ||||
Medical - Blood Drive | ||||
Medical - Needle | ||||
Meeting | ||||
Meeting | ||||
Megaphone | ||||
Missions in Focus (MIF) Logo | ||||
Mock Trial Logo | ||||
Moiza | ||||
Money - Piggy Bank | ||||
Music Notes | ||||
Office of Multicultural Development (OMD) Logo | ||||
OHANA Logo | ||||
Outdoors Club | ||||
Panel | ||||
Passage Logo | ||||
Pen | ||||
Piano | ||||
Picnic | ||||
Plane Wing | ||||
Plate, Fork, Knife | ||||
Prayer Hands | ||||
The Pub Logo | ||||
Pumpkin - Jack-O-Lantern | ||||
Question Marks | ||||
Refuge Club | ||||
Republican Club | ||||
Runners | ||||
Samaritan's Purse Logo | ||||
Society of Women in STEM (SWS) Logo | ||||
Solidarity Cabinet Logo | ||||
Speech Bubble - Blue and Orange | ||||
Speech Bubble - Orange and Blue | ||||
Spikeball Logo | ||||
St. Patrick's Day | ||||
Student at Microphone | ||||
Student Engagement Logo | ||||
Student Missionary Partners (SMP) Logo | ||||
Students - Guys Hanging Out | ||||
Students - Study Group | ||||
Sun | ||||
Sunrise/Sunset | ||||
Super Smash Bros | ||||
Swing Dance | ||||
Thunderbirds | ||||
Toast | ||||
Tolkien Society | ||||
Training | ||||
Tutoring Ministry Logo | ||||
Unbroken Logo | ||||
Unidad Logo | ||||
Violin | ||||
Voice for Life (VFL) Logo | ||||
Westwind-Ultimate Frisbee | ||||
Where are the Women (WATW) Logo | ||||
World Christian Fellowship (WCF) Logo | ||||
Wheaton Logo - Shield Only | ||||
Wheaton Swag | ||||
Willie-O Society | ||||
Worship Group | ||||
Worship Hands | ||||
Worship Male Silhouette | ||||
Worship Student Group |
IMPORTANT: Please add images alphabetically
Description | Detail Image |
Event Image (Thumbnail) |
||
AEG | ||||
CC | ||||
CF | ||||
CWA | ||||
DM | ||||
EXS | ||||
Falk | ||||
FBI | ||||
GCCS | ||||
HF | ||||
HMI | ||||
ICSV | ||||
IMA | ||||
IV | ||||
Kosta | ||||
LLEC | ||||
LOVV | ||||
LAU | ||||
MHF | ||||
MM | ||||
Move | ||||
MP | ||||
PGC | ||||
PSC | ||||
SA-CSB | ||||
SSC | ||||
TB | ||||
UDA | ||||
VPF | ||||
WA | ||||
WMB | ||||
WNHS | ||||
WTP | ||||
WVA | ||||
YM360 |
IMPORTANT: Please add new events above previous row so oldest events remain at the bottom.
25Live Reference # | Event Name | Detail Image |
Event Image (Thumbnail) |
|
Date Added | |||
2024-ABRDPW | Martin Luther King Jr. Symposium | 12/23/24 | ||||||
2024-ABQLWR | Faculty Artists-Hyejin Cho | 12/23/24 | ||||||
2024-ABRAVQ | Faculty Artists-Leonardo Garcia Altino | 12/23/24 | ||||||
2024-ABQBNK | Noll Lecture_Simeon Zahl | 12/23/24 | ||||||
2024-ABPKHQ | Faculty-Staff Christmas Luncheon | 12/18/24 | ||||||
2024-ABRBSV | Wheaton x North Central Joint Badminton | 11/21/24 | ||||||
2024-ABRBRS | The Preaching Lab Presents Holy Advent | 11/21/24 | ||||||
2024-ABQVLS | Kingdom of the Planet of the Apes Watch+Panel | 11/19/24 | ||||||
2024-ABQQWF | Robert Parham - What is Money | 11/15/24 | ||||||
2024-ABQZHL | 12x12x12 Art Exhibit | 11/12/24 | ||||||
2024-ABQKVV | American Values Coalition | 11/11/24 | ||||||
2024-ABQNFM | Contemporary Music Center (CMC) Tour | 11/11/24 | ||||||
2024-ABQZHN | PepeRoyal Game Night | 11/08/24 | ||||||
2024-ABQTRM | Prayer Vigil | 11/08/24 | ||||||
2024-ABQXVF | SPE: Movie Night-The Farewell | 11/08/24 | ||||||
2024-ABQRDL | SPE: Movie Night-Heart of the Sea | 11/08/24 | ||||||
2024-ABQMGH | MFT Clinic Workshop with David + Tara Van Dyke | 11/08/24 | ||||||
2024-ABQQHB | Mary Haddock Retirement Celebration | 10/24/24 | ||||||
2024-ABQGRS | Open House + Story Time | 10/24/24 | ||||||
2024-ABPPWC | DSTS - Rev. Dr. Don Davis | 10/17/24 | ||||||
2023-ABNZJR | Talent Show | 10/17/24 | ||||||
2024-ABPVGH | WOR-TH Worship Conference | 10/16/24 | ||||||
2024-ABQANG | Worship Night Event | 10/16/24 | ||||||
2024-ABQWBW | Oglala Lakota Flag | 10/16/24 | ||||||
2024-ABQJWM | Fall Shakespeare Lecture | 10/14/24 | ||||||
2024-ABQVLN | Art Exhibition - Jessica Henderson | 10/14/24 | ||||||
2024-ABQJVP
|
Sonnets + Cider_Square | 09/30/24 | ||||||
2024-ABQCSV | Voyage 2-Hot Ones! | 09/30/24 | ||||||
2024-ABQDFL | Love's Labour's Lost | 9/25/24 | ||||||
2024-ABQDFW | Arena Theater: Our Town | 9/25/24 | ||||||
2024-ABQDGA | Arena Theater: Silent Sky | 9/25/24 | ||||||
2024-ABQPTR | HNGR Symposium Workshop | 9/25/24 | ||||||
2024-ABQQLX | Unidad_Bajo Las Estrellas | 9/25/24 | ||||||
2024-ABQFBQ | Groom Organ Series-Paula Lee Seo | 9/25/24 | ||||||
2024-ABPNFP | Artist Series-Chanticleer | 9/25/24 | ||||||
2024-ABQBWF | Artist Series-New Orleans Songbook | 9/25/24 | ||||||
2023-ABPBBN | Nikolaj Szeps-Znaider | 9/25/24 | ||||||
2024-ABPVXH | Artist Series-Lyric Opera Chorus | 9/25/24 | ||||||
2023-ABPAQJ | Jazz Ensemble-Combo Concert | 9/25/24 | ||||||
2024-ABQMWM | Flute Choir Christmas Mini-Concert | 9/25/24 | ||||||
2024-ABPQDZ | Faculty Artists-Brian Torosian, guitar | 9/25/24 | ||||||
2024-ABQBRL | Artist Series-Tower Brass Ensemble | 9/25/24 | ||||||
2024-ABQCWP | Allied Arts-St. Olaf Choir in Concert | 9/25/24 | ||||||
2023-ABPAQW | Prokofiev by Seong-Jin Cho | 9/25/24 | ||||||
2023-ABPAZR | Concerto Competition Honors Concert | 9/25/24 | ||||||
2023-ABPAXC | Opera MainStage-Into the Woods | 9/25/24 | ||||||
2024-ABQBVX | Artist Series-Chicago Piano Quartet | 9/25/24 | ||||||
2024-ABPQFG | Faculty Artists-Kevin Brown & Friends | 9/25/24 | ||||||
2023-ABPAQQ | Tchaikovsky Swan Lake | 9/25/24 | ||||||
2024-ABPQDS | Faculty Artists-S. Altino & Messer | 9/25/24 | ||||||
2024-ABPZRN | Xavier Beteta | 9/25/24 | ||||||
2024-ABPRXR | Artist Series-Anderson & Kaplan | 9/25/24 | ||||||
2023-ABPAPC | Homecoming Concert - Sounds of Wheaton | 9/25/24 | ||||||
2024-ABPQDW | Daniel Paul Horn | 9/25/24 | ||||||
2024-ABQAJW | Storm Cecile - Spoken Word | 9/20/24 | ||||||
2024-ABQNLS | Sheila Gregoire - The Great Sex Rescue | 9/20/24 | ||||||
2024-ABQMAN | The Mythmakers-Hendrix Book Signing | 09/19/24 | ||||||
2024-ABQASQ | Molly Worthen | 09/19/24 | ||||||
2024-ABQGVX | Fall Symposium Plenary Lecturei | 09/19/24 | ||||||
2024-ABQBJX | Dr. Jonathan Chaplin | 09/19/24 | ||||||
2024-ABPZCQ | Philosophy Speaker Series | 09/19/24 | ||||||
2024-ABQRAP | Questioning Christianity Lectures | 09/19/24 | ||||||
2024-ABQADN | Faculty Artists_Sara Petokas | 08/23/24 | ||||||
2024-ABPZRM | Faculty Artists_Howard Whitaker | 08/23/24 | ||||||
2024-ABPQDP | Faculty Artists_Mo & Chiu | 08/23/24 | ||||||
2024-ABQDZT | Groom Organ Series_Margaret Harper | 08/23/24 | ||||||
2024-ABPKSL | Women in Leadership Conference 2024 | 08/23/24 | ||||||
2024-ABQGAQ | Conversation with Tony Dungy + Chris Broussard | 8/20/24 | ||||||
2024-ABQGPH | Hansen Lecture Series - Dr. Aubrey E. Buster | 08/20/24 | ||||||
2024-ABQJVX | Christmas at the Wade - Dr. Timothy Larsen | 08/20/24 | ||||||
2024-ABQGQK | Wade Center HC Open House | 08/20/24 | ||||||
2024-ABPSFW | Archival Research Lecture - Lucy S.R. Austen | 08/20/24 | ||||||
2024-ABQGQK | Wade HC Open House - Aslan's Garden Path | 08/20/24 | ||||||
2024-ABQGQJ | Wade HC Lecture - Diana Pavlac Glyer | 08/20/24 | ||||||
2024-ABQBDBl | Tim Alberta & Curtis Chang | 08/20/24 | ||||||
2024-ABQBDBl | Billy Graham Scholars' Presentation | 05/16/24 | ||||||
2024-ABPNRG | Wade Major & Missionary Event | ` | 03/14/24 | |||||
Add images below.
Vehicle request form car clipart:
"Warning Banner" html code:
WC Logo For Jotform Email:
Social Media Link Image: